PROJECTED = pre-week z-score advantage · LIVE = current category leader · ⚡ = projection diverged from live
| PITCH SLAP | STAT | OPPONENT | PROJECTED | LIVE |
|---|---|---|---|---|
| 11 | R | 4 | Pitch Slap | Pitch Slap |
| 2 | HR | 0 | Tied | Pitch Slap |
| 9 | RBI | 4 | Tied | Pitch Slap |
| 1 | SB | 1 | Pitch Slap | Tied |
| .327 | OBP | .393 | Pitch Slap | Opponent ⚡ |
| 7 | K | 4 | Opponent | Pitch Slap ⚡ |
| 1 | QS | 0 | Tied | Pitch Slap |
| 3.86 | ERA | 3.60 | Opponent | Opponent |
| 1.43 | WHIP | 1.40 | Opponent | Opponent |
| 0 | SVHD | 0 | Pitch Slap | Tied |
Sorted by ESPN lineup slot · Badge = current slot · R-Ssn/TOT = position-group rank / overall rank (BAD = outside top 30/150) · ⬆⬇ = lineup action needed
| Name | Tm | Pos | G | AVG | OBP | R | HR | RBI | SB | R-7d | R-14d | R-30d | R-Ssn | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Smith C | LAD | C | 15 | .298 | .400 | 8 | 2 | 8 | 0 | 9 | 14 | 9 | 9 | 48 |
| Carter Jensen C | KC | C, DH | 15 | .238 | .283 | 6 | 4 | 8 | 0 | 5 | 4 | 6 | 10 | BAD |
| Nick Kurtz 1B | OAK | 1B | 15 | .192 | .373 | 8 | 1 | 3 | 2 | 30 | BAD | 23 | 28 | 130 |
| Max Muncy 3B | LAD | 3B | 15 | .226 | .317 | 11 | 4 | 4 | 0 | 7 | 6 | 10 | 13 | 58 |
| Willson Contreras 1B/3B | BOS | 1B | 16 | .304 | .443 | 9 | 3 | 11 | 0 | 15 | 12 | 18 | 14 | 63 |
| Nico Hoerner 2B | CHC | 2B | 16 | .300 | .403 | 9 | 1 | 10 | 5 | 13 | 11 | 7 | 7 | 31 |
| Xavier Edwards SS | MIA | 2B, SS | 17 | .359 | .414 | 14 | 1 | 6 | 2 | BAD | 18 | 13 | 10 | 65 |
| Cam Smith OF | HOU | OF | 17 | .283 | .368 | 11 | 3 | 8 | 3 | BAD | 10 | 10 | 10 | 24 |
| Corbin Carroll OF | ARI | OF | 15 | .321 | .403 | 10 | 2 | 11 | 1 | BAD | 24 | 19 | 18 | 46 |
| Jakob Marsee OF | MIA | OF | 17 | .152 | .260 | 12 | 0 | 3 | 7 | 8 | 14 | 17 | 22 | 54 |
| Pete Crow-Armstrong OF | CHC | OF | 16 | .203 | .239 | 9 | 1 | 5 | 4 | BAD | BAD | BAD | BAD | 98 |
| Steven Kwan OF | CLE | OF | 16 | .258 | .343 | 8 | 1 | 6 | 2 | BAD | BAD | BAD | BAD | 106 |
| Mike Trout UTIL | LAA | OF, DH | 16 | .224 | .400 | 16 | 4 | 12 | 2 | 5 | 13 | 6 | 6 | 10 |
| Christian Yelich UTIL | MIL | DH | 15 | .314 | .375 | 10 | 1 | 10 | 3 | 20 | 12 | 5 | 2 | 30 |
| Matt Chapman BENCH | SF | 3B | 16 | .290 | .343 | 8 | 1 | 7 | 0 | BAD | 21 | 25 | 29 | 131 |
| Samuel Basallo BENCH | BAL | C | 12 | .136 | .240 | 5 | 2 | 3 | 0 | 11 | 22 | 24 | 23 | 144 |
| Jeff McNeil BENCH | OAK | 2B, OF | 15 | .313 | .365 | 5 | 0 | 3 | 1 | BAD | BAD | BAD | BAD | BAD |
| Mookie Betts IL | LAD | SS | 8 | .179 | .281 | 7 | 2 | 7 | 0 | BAD | BAD | BAD | BAD | BAD |
| Juan Soto IL | NYM | OF | 8 | .355 | .412 | 3 | 1 | 5 | 0 | BAD | BAD | BAD | BAD | BAD |
| Name | Tm | Pos | G | IP | H | BB | ERA | WHIP | K | QS | SVHD | R-7d | R-14d | R-30d | R-Ssn | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley SP | MIN | SP | 4 | 21.2 | 19 | 8 | 1.25 | 1.25 | 29 | 0 | 0 | 6 | BAD | 17 | 17 | 17 |
| Nathan Eovaldi SP | TEX | SP | 4 | 21.2 | 25 | 7 | 5.40 | 1.48 | 26 | 0 | 0 | 19 | BAD | BAD | BAD | 70 |
| Logan Webb SP | SF | SP | 4 | 24.0 | 24 | 9 | 5.25 | 1.38 | 21 | 0 | 0 | BAD | BAD | BAD | BAD | 122 |
| Yoshinobu Yamamoto SP | LAD | SP | 3 | 18.0 | 14 | 2 | 2.50 | 0.89 | 14 | 0 | 0 | BAD | BAD | BAD | BAD | BAD |
| Michael King SP | SD | SP | 3 | 16.2 | 12 | 8 | 3.24 | 1.20 | 15 | 0 | 0 | BAD | BAD | BAD | BAD | BAD |
| Sonny Gray SP | BOS | SP | 3 | 16.1 | 13 | 3 | 2.76 | 0.98 | 10 | 0 | 0 | BAD | BAD | BAD | BAD | BAD |
| Framber Valdez SP | DET | SP | 3 | 17.0 | 20 | 5 | 4.76 | 1.47 | 12 | 0 | 0 | BAD | BAD | BAD | BAD | BAD |
| Mason Miller RP | SD | RP | 7 | 7.1 | 1 | 1 | 0.00 | 0.27 | 19 | 0 | 40 | BAD | 1 | 2 | 2 | 2 |
| Jordan Romano RP | LAA | RP | 7 | 5.0 | 3 | 4 | 5.40 | 1.40 | 7 | 0 | 40 | BAD | BAD | BAD | BAD | 55 |
| Abner Uribe RP | MIL | RP | 6 | 5.1 | 6 | 1 | 5.06 | 1.31 | 6 | 0 | 3 | BAD | BAD | BAD | BAD | 128 |
| Shane Baz SP ⬆ | BAL | SP | 3 | 16.0 | 20 | 5 | 4.50 | 1.56 | 13 | 0 | 0 | BAD | BAD | BAD | BAD | BAD |
Top 5 free agents per position · Drop recs: same-pos worst + your overall worst
| Name | Team | Owned% | Z-Ssn | Z-7d |
|---|---|---|---|---|
| Dillon Dingler | Detroit Tigers | — | 0.82 | 0.14 |
| Dalton Rushing | Los Angeles Dodgers | — | 0.65 | -1.25 |
| Agustín Ramírez | Miami Marlins | — | 0.37 | 0.70 |
| Christian Vázquez | Houston Astros | — | 0.04 | -0.63 |
| Miguel Amaya | Chicago Cubs | — | 0.03 | -1.00 |
| Name | Team | Owned% | Z-Ssn | Z-7d |
|---|---|---|---|---|
| Jake Bauers | Milwaukee Brewers | — | 0.74 | -0.17 |
| Gary Sánchez | Milwaukee Brewers | — | 0.16 | -0.12 |
| Jonathan Aranda | Tampa Bay Rays | — | 0.09 | -1.30 |
| Jake Burger | Texas Rangers | — | 0.08 | -0.52 |
| Jose Fernandez | Arizona Diamondbacks | — | -0.11 | -0.50 |
| Name | Team | Owned% | Z-Ssn | Z-7d |
|---|---|---|---|---|
| Cole Young | Seattle Mariners | — | 0.28 | -0.83 |
| Jeremiah Jackson | Baltimore Orioles | — | 0.19 | 0.59 |
| Nasim Nuñez | Washington Nationals | — | 0.16 | -0.88 |
| Brayan Rocchio | Cleveland Guardians | — | 0.01 | -0.41 |
| Jonathan India | Kansas City Royals | — | 0.01 | -1.53 |
| Name | Team | Owned% | Z-Ssn | Z-7d |
|---|---|---|---|---|
| Mauricio Dubón | Atlanta Braves | — | 0.33 | -0.48 |
| Andrés Giménez | Toronto Blue Jays | — | 0.06 | -0.68 |
| Jorge Mateo | Atlanta Braves | — | -0.01 | -1.05 |
| José Caballero | New York Yankees | — | -0.20 | 0.05 |
| J.P. Crawford | Seattle Mariners | — | -0.42 | -0.36 |
| Name | Team | Owned% | Z-Ssn | Z-7d |
|---|---|---|---|---|
| José Ramírez | Cleveland Guardians | — | 0.87 | 0.65 |
| Royce Lewis | Minnesota Twins | — | 0.51 | -0.79 |
| Miguel Vargas | Chicago White Sox | — | 0.27 | -1.51 |
| Tristan Gray | Minnesota Twins | — | 0.11 | -0.56 |
| Nolan Gorman | St. Louis Cardinals | — | 0.10 | -1.22 |
| Name | Team | Owned% | Z-Ssn | Z-7d |
|---|---|---|---|---|
| Ramón Laureano | San Diego Padres | — | 1.00 | 0.97 |
| Angel Martínez | Cleveland Guardians | — | 0.66 | 1.31 |
| Teoscar Hernández | Los Angeles Dodgers | — | 0.62 | -0.30 |
| Garrett Mitchell | Milwaukee Brewers | — | 0.57 | -1.05 |
| Kyle Isbel | Kansas City Royals | — | 0.46 | -0.98 |
My best chip offered for their top asset · My Gain = target z minus chip z
| Team | I Give | I Get | My Gain |
|---|---|---|---|
| 2010 State Sectional Champ | Mike Trout OF z:1.40 | Sal Stewart 1B z:1.41 | +0.01 |
| All Rise Run Club | Mike Trout OF z:1.40 | Andy Pages OF z:1.68 | +0.28 |
| ChicksDigTheLongBall | Mike Trout OF z:1.40 | Drake Baldwin C z:2.01 | +0.61 |
| I Robbed A Nuke | Mike Trout OF z:1.40 | Ben Rice 1B z:1.48 | +0.08 |
| ICECOLDBEERHERE! | Mike Trout OF z:1.40 | Elly De La Cruz SS z:1.33 | -0.07 |
| Jazz In Her Batters Box | Mike Trout OF z:1.40 | CJ Abrams SS z:1.62 | +0.22 |
| Lunch | Mike Trout OF z:1.40 | Oneil Cruz OF z:2.41 | +1.01 |
| Name | Pos | Z-Ssn |
|---|---|---|
| Mike Trout | OF | 1.40 |
| Mason Miller | P | 0.96 |
| Cam Smith | OF | 0.84 |
| Christian Yelich | DH | 0.76 |
| Nico Hoerner | 2B | 0.75 |
| Max Muncy | 3B | 0.70 |
| Corbin Carroll | OF | 0.59 |
| Will Smith | C | 0.57 |
| Jakob Marsee | OF | 0.53 |
| Willson Contreras | 1B | 0.44 |
| Name | Pos | Owner | Z-Ssn | Z-7d | Proj-Z | Owned% |
|---|---|---|---|---|---|---|
| Oneil Cruz | OF | Lunch | 2.41 | 1.65 | — | — |
| Drake Baldwin | C | ChicksDigTheLongBall | 2.01 | -0.07 | — | — |
| Jordan Walker | OF | Lunch | 1.90 | 1.52 | — | — |
| Andy Pages | OF | All Rise Run Club | 1.68 | 0.66 | — | — |
| CJ Abrams | SS | Jazz In Her Batters Box | 1.62 | 0.14 | 0.47 | 89.0% |
| Aaron Judge | OF | All Rise Run Club | 1.55 | 1.09 | 2.40 | 99.9% |
| James Wood | OF | ChicksDigTheLongBall | 1.52 | 1.28 | — | — |
| Ben Rice | 1B | I Robbed A Nuke | 1.48 | 0.03 | — | — |
| Sal Stewart | 1B | 2010 State Sectional Champ | 1.41 | 0.70 | — | — |
| Mike Trout | OF | Pitch Slap | 1.40 | 1.11 | — | — |
| Brice Turang | 2B | I Robbed A Nuke | 1.34 | 0.40 | 1.22 | 97.2% |
| Elly De La Cruz | SS | ICECOLDBEERHERE! | 1.33 | 1.34 | — | — |
| Brandon Lowe | 2B | ChicksDigTheLongBall | 1.27 | 0.99 | — | — |
| Gunnar Henderson | SS | 2010 State Sectional Champ | 1.25 | 1.29 | 0.96 | 99.4% |
| Liam Hicks | C | Lunch | 1.24 | -0.38 | — | — |
| Yordan Alvarez | DH | I Robbed A Nuke | 1.24 | -0.04 | — | — |
| Shea Langeliers | C | 2010 State Sectional Champ | 1.14 | -0.79 | — | — |
| Zach Neto | SS | ChicksDigTheLongBall | 1.03 | -0.08 | — | — |
| Ramón Laureano | OF | FA | 1.00 | 0.97 | — | — |
| Ryan Jeffers | C | All Rise Run Club | 0.87 | 2.19 | 0.51 | 12.6% |
| José Ramírez | 3B | FA | 0.87 | 0.65 | — | — |
| Jackson Merrill | OF | Jazz In Her Batters Box | 0.86 | 0.24 | — | — |
| Chandler Simpson | OF | I Robbed A Nuke | 0.84 | 0.27 | — | — |
| Cam Smith | OF | Pitch Slap | 0.84 | -0.93 | — | — |
| Bryan Reynolds | OF | Jazz In Her Batters Box | 0.83 | 0.39 | — | — |
| Dillon Dingler | C | FA | 0.82 | 0.14 | — | — |
| Chase DeLauter | OF | I Robbed A Nuke | 0.81 | -0.48 | — | — |
| Randy Arozarena | OF | I Robbed A Nuke | 0.78 | 0.11 | — | — |
| Matt Olson | 1B | Jazz In Her Batters Box | 0.78 | 0.75 | 1.11 | 98.0% |
| Christian Yelich | DH | Pitch Slap | 0.76 | -1.00 | — | — |
| Nico Hoerner | 2B | Pitch Slap | 0.75 | 0.10 | 0.68 | 98.7% |
| Jake Bauers | 1B | FA | 0.74 | -0.17 | — | — |
| Kyle Schwarber | DH | ChicksDigTheLongBall | 0.73 | 1.16 | — | — |
| Max Muncy | 3B | Pitch Slap | 0.70 | 0.45 | 0.53 | 27.7% |
| Manny Machado | 3B | ICECOLDBEERHERE! | 0.70 | 0.10 | — | — |
| William Contreras | C | I Robbed A Nuke | 0.67 | -0.40 | — | — |
| Angel Martínez | OF | FA | 0.66 | 1.31 | — | — |
| Brendan Donovan | 3B | All Rise Run Club | 0.66 | -0.69 | 0.24 | 75.3% |
| Maikel Garcia | 3B | I Robbed A Nuke | 0.66 | -0.31 | — | — |
| Dalton Rushing | C | FA | 0.65 | -1.25 | 0.05 | 3.5% |
| Yandy Díaz | DH | FA | 0.64 | -0.68 | — | — |
| Brandon Nimmo | OF | ICECOLDBEERHERE! | 0.63 | 0.09 | 0.70 | 88.7% |
| Kyle Tucker | OF | Lunch | 0.63 | -0.95 | 1.38 | 99.8% |
| Francisco Alvarez | C | I Robbed A Nuke | 0.62 | -0.21 | 0.53 | 40.7% |
| Teoscar Hernández | OF | FA | 0.62 | -0.30 | — | — |
| Corbin Carroll | OF | Pitch Slap | 0.59 | -0.60 | 1.32 | 99.8% |
| Ryan O'Hearn | OF | I Robbed A Nuke | 0.58 | -1.38 | — | — |
| Will Smith | C | Pitch Slap | 0.57 | -0.08 | — | — |
| Garrett Mitchell | OF | FA | 0.57 | -1.05 | — | — |
| Josh Bell | DH | FA | 0.56 | 0.21 | 0.35 | 26.4% |
| Luis Robert Jr. | OF | ChicksDigTheLongBall | 0.55 | -0.48 | — | — |
| Carlos Correa | 3B | 2010 State Sectional Champ | 0.54 | -1.13 | 0.26 | 54.0% |
| Jorge Soler | DH | FA | 0.53 | 1.00 | 0.08 | 20.6% |
| Jakob Marsee | OF | Pitch Slap | 0.53 | 0.80 | 0.98 | 43.0% |
| Braxton Fulford | X | FA | 0.52 | — | — | — |
| Royce Lewis | 3B | FA | 0.51 | -0.79 | 0.31 | 11.5% |
| Bryce Harper | 1B | ChicksDigTheLongBall | 0.50 | 0.27 | — | — |
| Max Muncy | 3B | FA | 0.49 | 0.45 | 0.53 | 27.7% |
| Wilyer Abreu | OF | Jazz In Her Batters Box | 0.48 | -0.61 | 0.32 | 70.9% |
| Kyle Isbel | OF | FA | 0.46 | -0.98 | -0.59 | 10.7% |
| Dansby Swanson | SS | ChicksDigTheLongBall | 0.45 | 0.95 | — | — |
| Corey Seager | SS | I Robbed A Nuke | 0.44 | -0.56 | 0.58 | 91.8% |
| Willson Contreras | 1B | Pitch Slap | 0.44 | 0.08 | 1.14 | 29.8% |
| Christian Walker | 1B | ChicksDigTheLongBall | 0.43 | -1.15 | 0.68 | 68.5% |
| Xavier Edwards | 2B | Pitch Slap | 0.43 | -0.82 | 0.42 | 82.9% |
| Hunter Goodman | C | 2010 State Sectional Champ | 0.41 | 0.25 | 0.98 | 72.2% |
| Jose Altuve | 2B | All Rise Run Club | 0.41 | -1.41 | — | — |
| Ketel Marte | 2B | Lunch | 0.41 | 0.42 | 1.36 | 99.7% |
| Brandon Marsh | OF | FA | 0.40 | 0.07 | 0.14 | 5.9% |
| Agustín Ramírez | C | FA | 0.37 | 0.70 | — | — |
| Mauricio Dubón | SS | FA | 0.33 | -0.48 | — | — |
| Riley Greene | OF | 2010 State Sectional Champ | 0.33 | 0.43 | 0.46 | 83.1% |
| Kyle Farmer | X | FA | 0.31 | -1.32 | 0.55 | 0.1% |
| Kevin McGonigle | SS | All Rise Run Club | 0.30 | -0.12 | — | — |
| Alec Burleson | 1B | ICECOLDBEERHERE! | 0.30 | -0.32 | — | — |
| Luke Keaschall | 2B | 2010 State Sectional Champ | 0.30 | 0.44 | — | — |
| Trent Grisham | OF | Jazz In Her Batters Box | 0.29 | 0.05 | — | — |
| Otto Lopez | SS | ICECOLDBEERHERE! | 0.28 | -0.69 | -0.01 | 56.5% |
| Jarren Duran | OF | Lunch | 0.28 | 0.07 | 0.84 | 91.6% |
| Cole Young | 2B | FA | 0.28 | -0.83 | — | — |
| Cal Raleigh | C | Lunch | 0.27 | 0.22 | 2.87 | 99.7% |
| Miguel Vargas | 3B | FA | 0.27 | -1.51 | — | — |
| Ozzie Albies | 2B | Jazz In Her Batters Box | 0.26 | -0.33 | 0.59 | 92.8% |
| Owen Caissie | OF | FA | 0.25 | -0.77 | — | — |
| Mickey Moniak | OF | FA | 0.25 | 0.44 | — | — |
| Cody Bellinger | OF | All Rise Run Club | 0.25 | -0.86 | 0.55 | 98.2% |
| Tyler Soderstrom | OF | Lunch | 0.23 | 0.20 | 0.49 | 75.5% |
| Bobby Witt Jr. | SS | 2010 State Sectional Champ | 0.20 | -0.40 | 1.49 | 99.8% |
| Ian Happ | OF | 2010 State Sectional Champ | 0.19 | -1.11 | — | — |
| Freddie Freeman | 1B | Jazz In Her Batters Box | 0.19 | -1.56 | — | — |
| Jeremiah Jackson | 2B | FA | 0.19 | 0.59 | -1.43 | 5.1% |
| Luke Raley | OF | FA | 0.18 | -0.44 | -0.47 | 6.8% |
| JJ Wetherholt | 2B | Lunch | 0.18 | -1.01 | 0.36 | 50.5% |
| Gary Sánchez | 1B | FA | 0.16 | -0.12 | — | — |
| Munetaka Murakami | 1B | 2010 State Sectional Champ | 0.16 | -1.12 | — | — |
| Nasim Nuñez | 2B | FA | 0.16 | -0.88 | — | — |
| Evan Carter | OF | FA | 0.14 | 0.32 | — | — |
| Pete Crow-Armstrong | OF | Pitch Slap | 0.12 | -0.33 | — | — |
| Andruw Monasterio | X | FA | 0.12 | -0.99 | — | — |
| Tristan Gray | 3B | FA | 0.11 | -0.56 | — | — |
| Name | Pos | Owner | Z-Ssn | Z-7d | Proj-Z | Owned% |
|---|---|---|---|---|---|---|
| Erik Sabrowski | P | Lunch | 0.98 | 0.64 | -0.18 | 18.4% |
| Mason Miller | P | Pitch Slap | 0.96 | 0.28 | — | — |
| Rico Garcia | P | FA | 0.73 | 0.80 | -0.76 | 3.5% |
| Riley O'Brien | P | FA | 0.72 | 0.58 | 0.31 | 53.3% |
| Tony Santillan | P | FA | 0.68 | 0.11 | 0.34 | 12.7% |
| Paul Sewald | P | FA | 0.66 | 0.38 | — | — |
| Jakob Junis | P | FA | 0.65 | 0.28 | — | — |
| José Soriano | P | FA | 0.64 | 0.31 | — | — |
| Gregory Soto | P | FA | 0.64 | 0.63 | — | — |
| Jhoan Duran | P | Jazz In Her Batters Box | 0.63 | 0.11 | — | — |
| Juan Morillo | P | FA | 0.59 | 0.51 | — | — |
| Lucas Erceg | P | FA | 0.58 | 0.44 | — | — |
| Cam Schlittler | P | 2010 State Sectional Champ | 0.54 | 0.45 | — | — |
| Graham Ashcraft | P | FA | 0.49 | -0.11 | — | — |
| Cristopher Sánchez | P | FA | 0.46 | 0.34 | — | — |
| Ryan Helsley | P | ChicksDigTheLongBall | 0.45 | 0.50 | — | — |
| Taj Bradley | P | Pitch Slap | 0.44 | 0.67 | — | — |
| Kevin Gausman | P | ChicksDigTheLongBall | 0.44 | -0.28 | 1.01 | 98.6% |
| Alex Vesia | P | FA | 0.43 | 0.91 | — | — |
| Gavin Williams | P | 2010 State Sectional Champ | 0.43 | 0.31 | — | — |
| Cole Winn | P | FA | 0.42 | 0.38 | -0.17 | 1.5% |
| Anthony Nunez | P | FA | 0.41 | 0.99 | 0.00 | 0.6% |
| Jacob Misiorowski | P | ICECOLDBEERHERE! | 0.40 | 0.13 | — | — |
| JoJo Romero | P | Lunch | 0.38 | -0.04 | 0.41 | 12.7% |
| Tyler Wells | P | FA | 0.38 | -0.04 | — | — |
| Antonio Senzatela | P | FA | 0.36 | 0.39 | -1.35 | 0.5% |
| MacKenzie Gore | P | ICECOLDBEERHERE! | 0.35 | 0.26 | — | — |
| Tanner Scott | P | FA | 0.34 | 0.46 | — | — |
| Louis Varland | P | FA | 0.33 | 0.50 | — | — |
| Jeff Hoffman | P | ChicksDigTheLongBall | 0.33 | 0.13 | 0.30 | 75.6% |
| Hogan Harris | P | FA | 0.33 | 0.60 | -0.56 | 1.0% |
| Jonathan Loáisiga | P | FA | 0.32 | -0.01 | — | — |
| Grant Anderson | P | FA | 0.30 | -0.30 | -0.38 | 0.4% |
| Kris Bubic | P | ICECOLDBEERHERE! | 0.30 | 0.42 | 0.74 | 66.4% |
| Grant Wolfram | P | FA | 0.30 | 0.59 | — | — |
| Justin Sterner | P | FA | 0.29 | 0.62 | — | — |
| Tarik Skubal | P | ChicksDigTheLongBall | 0.28 | 0.42 | 2.19 | 99.8% |
| Dylan Cease | P | ICECOLDBEERHERE! | 0.28 | -0.01 | — | — |
| Logan Gilbert | P | All Rise Run Club | 0.28 | 0.07 | 1.33 | 98.1% |
| Taylor Clarke | P | FA | 0.28 | -0.11 | — | — |
| Isaac Mattson | P | FA | 0.27 | 0.53 | -0.05 | 0.3% |
| Freddy Peralta | P | ICECOLDBEERHERE! | 0.27 | 0.22 | — | — |
| Edwin Díaz | P | FA | 0.27 | -0.46 | — | — |
| Braydon Fisher | P | FA | 0.26 | -0.00 | 0.16 | 0.8% |
| Dennis Santana | P | ChicksDigTheLongBall | 0.26 | -0.16 | — | — |
| David Bednar | P | Jazz In Her Batters Box | 0.26 | -0.19 | — | — |
| Emilio Pagán | P | FA | 0.26 | -0.38 | — | — |
| Jacob Latz | P | FA | 0.25 | 0.34 | — | — |
| Sandy Alcantara | P | I Robbed A Nuke | 0.25 | 0.10 | — | — |
| Jordan Leasure | P | FA | 0.25 | 0.51 | — | — |
| Matt Strahm | P | FA | 0.25 | 0.04 | — | — |
| Jesús Luzardo | P | FA | 0.25 | -0.21 | — | — |
| Ryan Thompson | P | FA | 0.24 | 0.91 | — | — |
| Shawn Armstrong | P | FA | 0.24 | -0.31 | 0.40 | 1.7% |
| Jordan Romano | P | Pitch Slap | 0.24 | -0.28 | — | — |
| Brooks Raley | P | FA | 0.23 | -0.23 | — | — |
| Jacob deGrom | P | All Rise Run Club | 0.23 | 0.13 | 1.08 | 97.5% |
| George Kirby | P | All Rise Run Club | 0.23 | 0.22 | 0.98 | 98.0% |
| Nick Pivetta | P | All Rise Run Club | 0.23 | 0.41 | — | — |
| Brad Keller | P | FA | 0.23 | -0.16 | — | — |
| Ryne Stanek | P | FA | 0.23 | 0.11 | -0.36 | 1.3% |
| Fernando Cruz | P | FA | 0.22 | -0.48 | 0.38 | 3.8% |
| Max Fried | P | I Robbed A Nuke | 0.22 | -0.06 | 1.24 | 99.7% |
| Michael Soroka | P | FA | 0.22 | 0.08 | — | — |
| Connor Brogdon | P | FA | 0.22 | 0.58 | -0.66 | 0.4% |
| Greg Weissert | P | FA | 0.22 | 0.46 | 0.19 | 0.2% |
| Chris Sale | P | ICECOLDBEERHERE! | 0.21 | -0.13 | — | — |
| Joe Ryan | P | 2010 State Sectional Champ | 0.21 | -0.06 | — | — |
| Tyler Glasnow | P | All Rise Run Club | 0.21 | -0.09 | 0.65 | 91.0% |
| Nathan Eovaldi | P | Pitch Slap | 0.21 | 0.51 | — | — |
| Joel Kuhnel | P | FA | 0.20 | 0.72 | 0.00 | 1.2% |
| Tyler Alexander | P | FA | 0.20 | -0.35 | -0.79 | 5.0% |
| Shota Imanaga | P | 2010 State Sectional Champ | 0.20 | 0.32 | — | — |
| Garrett Whitlock | P | FA | 0.20 | 0.40 | — | — |
| Emerson Hancock | P | FA | 0.19 | -0.24 | — | — |
| Nolan McLean | P | Lunch | 0.19 | 0.09 | — | — |
| Blake Treinen | P | FA | 0.18 | 0.38 | 0.02 | 0.7% |
| Tim Hill | P | FA | 0.18 | -0.53 | — | — |
| Drew Rasmussen | P | ICECOLDBEERHERE! | 0.18 | 0.18 | — | — |
| Drew Pomeranz | P | FA | 0.18 | -0.01 | — | — |
| Kevin Kelly | P | FA | 0.18 | 0.03 | — | — |
| Tim Mayza | P | FA | 0.17 | 0.09 | — | — |
| Michael Wacha | P | I Robbed A Nuke | 0.17 | 0.11 | 0.68 | 64.8% |
| Braxton Ashcraft | P | FA | 0.17 | 0.15 | 0.09 | 27.5% |
| Cade Smith | P | ChicksDigTheLongBall | 0.17 | -0.22 | — | — |
| Randy Vásquez | P | FA | 0.15 | 0.05 | — | — |
| Kody Funderburk | P | FA | 0.15 | -0.24 | — | — |
| Eric Orze | P | FA | 0.15 | -0.00 | — | — |
| Robert Suarez | P | 2010 State Sectional Champ | 0.14 | 0.03 | — | — |
| Bryan King | P | FA | 0.14 | -0.33 | 0.70 | 4.3% |
| Mason Montgomery | P | FA | 0.14 | 0.14 | -0.48 | 0.3% |
| Aroldis Chapman | P | ICECOLDBEERHERE! | 0.13 | -0.11 | — | — |
| Raisel Iglesias | P | FA | 0.13 | 0.06 | — | — |
| Bryan Woo | P | Jazz In Her Batters Box | 0.13 | -0.40 | 1.28 | 99.5% |
| Brock Burke | P | FA | 0.12 | -0.47 | — | — |
| Joey Cantillo | P | FA | 0.12 | 0.18 | — | — |
| Will Warren | P | Lunch | 0.12 | 0.22 | — | — |
| Lake Bachar | P | FA | 0.12 | 0.58 | — | — |
| Seranthony Domínguez | P | FA | 0.12 | 0.50 | — | — |
| Clayton Beeter | P | FA | 0.12 | -0.08 | — | — |
Last 21 days · Newest first · Blue = your team
| Lunch | +Noah Schultz -Grant Holmes |
| Pitch Slap | +Mauricio Dubon -Heliot Ramos |
| All Rise Run Club | +Ryan Jeffers |
| All Rise Run Club | +Kevin McGonigle -Jacob Wilson |
| Lunch | +Jeffrey Springs -Noelvi Marte |
| Lunch | +Will Warren -Casey Mize |
| Lunch | +Grant Holmes -Connelly Early |
| Pitch Slap | +Max Muncy -Alec Bohm |
| Pitch Slap | +Cam Smith -Dylan Crews |
| Pitch Slap | +Taj Bradley |
| I Robbed A Nuke | +Adolis Garcia -Kyle Manzardo |
| Lunch | +Shane McClanahan -Emmet Sheehan |
| All Rise Run Club | +Edward Cabrera |
| I Robbed A Nuke | +Bryce Elder -Raisel Iglesias |
| Lunch | +Erik Sabrowski -Griffin Jax |
| Pitch Slap | +Jordan Romano |
| Lunch | +Casey Mize -Kyle Teel |
| All Rise Run Club | +Joey Wiemer |
| All Rise Run Club | +Andrew Painter |
| I Robbed A Nuke | +Ryan O'Hearn -Michael Busch |
| I Robbed A Nuke | +Adolis Garcia -Jose Caballero |
| I Robbed A Nuke | +Jack Leiter |
| Lunch | +Jordan Walker -Adolis Garcia |
| I Robbed A Nuke | +Jose Soriano |
| Lunch | +Liam Hicks -Ryan Jeffers |
| I Robbed A Nuke | +Chase DeLauter -Lawrence Butler |
| Lunch | +Kodai Senga |
| Lunch | +Connelly Early |
| Lunch | +Ryan Jeffers |